March 14, 2025
University of Indianapolis ARC
200m (Flat)
Boys' 4 x 200 Relay
Top↑
Boys' 4 x 200 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Warren Central | Davis, Jackson, Hester, Evans | 1:37.82 | 1:34.13 | 1:28.59 | 1:32.28 |
2 | Plainfield | Larrison, Ohaya, Ellis, Ellis | 1:20.42 | 1:34.28 | 1:41.68 | 1:32.43 |
6 | Mooresville | Assogba, Zarate, Thompson, Gunter | 1:19.70 | 1:27.38 | 1:49.47 | 1:36.02 |
11 | Greenwood Community | Ruppert, Carter, Houseman, Davis | 1:15.44 | 1:35.29 | 1:43.23 | 1:39.26 |
Boys' 4 x 200 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME |
---|---|---|---|---|---|
3 |
Warren Central
(B>)
|
Crim, Bobo, Raymond, Stokes, Jr | 1:32.74 | 1:32.74 | 1:24.40 |
5 | Ben Davis | Heath, Bacon, Carter, Stephens | 1:33.85 | 1:35.76 | 1:21.40 |
7 | Southport | Airhiagbonkpa, Koenig, Montgomery, Sanders | 2:01.28 | 1:36.25 | 1:35.29 |
13 | Columbus North | Davis, Burge, Stevens, Peraltasandoval | 1:22.01 | 1:41.24 | 1:28.08 |
Boys' 4 x 200 Relay Section 3
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
4 | Batesville | Rowland, Davis, Stenger, Mahon | 1:18.85 | 1:33.10 | 1:11.25 | 1:41.65 | 1:35.00 | 1:40.70 |
8 | East Central | Fleming, Karaus, Perkins, Wiesman | 1:07.87 | 2:02.16 | 1:35.98 | 1:20.47 | 1:36.95 | 1:45.68 |
10 | Whiteland Community | Brown, Memani, Crawford, Sneed | 1:52.81 | 1:09.05 | 1:26.56 | 1:35.31 | 1:37.25 | 1:16.83 |
16 | Indianapolis Cathedral | Downey, Davis, Beard, Jones | 2:04.14 | 1:15.52 | 1:55.87 | 1:40.35 | 1:43.45 | 1:48.63 |
17 | Rushville Consolidated | Ervin, Blankenship, Barada, Ray | 2:10.20 | 1:50.41 | 2:06.04 | 2:15.41 | 1:44.16 | 2:08.12 |
Boys' 4 x 200 Relay Section 4
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
9 | Perry Meridian | Schoch, Rhengboi, Decamp, Laux | 2:06.42 | 1:36.27 | 1:37.24 | 1:48.91 | 1:54.75 | 1:53.77 | 1:20.71 |
12 | New Palestine | Bardonner, Neuner, Sennott, Bauer | 1:51.43 | 1:35.51 | 1:39.49 | 1:40.49 | 1:37.50 | 1:54.42 | 1:25.57 |
14 |
Whiteland Community
(B>)
|
Woehlke, Massingale, Warthen, Shergill | 2:02.19 | 1:15.99 | 1:42.68 | 1:40.63 | 1:20.09 | 1:49.87 | 2:08.35 |
15 | Shelbyville | Delgado, Wells, Boring, Garner | 2:05.72 | 2:07.79 | 1:43.05 | 1:53.36 | 1:39.96 | 1:27.60 | 1:40.99 |
18 | Linton-Stockton | Reed, Cottingham, Gamble, Goodman | 2:03.58 | 2:09.00 | 1:48.40 | 1:23.47 | 1:58.16 | 1:21.30 | 1:16.97 |