March 16, 2024
Indiana State-ISU Indoor Track - Terre Haute, IN
200m (Flat)
Boys' 4 x 800 Relay
Top↑
Boys' 4 x 800 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|
7 | Clay City | Hickenbotham, Hauer, Swearingen, Wiram | 10:18.60 | 9:32.77 | 8:12.59 | 12:24.61 |
8 |
Northview
(B>)
|
Hendricks, Pryce, McCullough, Johnson | 7:43.99 | 9:47.32 | 9:47.32 | 8:42.72 |
9 | Linton-Stockton | McBride, Patterson, Pavey, Gordon | 7:58.09 | 9:50.23 | 6:59.07 | 12:35.50 |
10 | Bedford North Lawrence | Bailey, Lindley, Reed, Nicholson | 8:52.48 | 9:51.64 | 7:53.32 | 8:11.07 |
11 | Northeast Dubois | Reuber, Dooley, Keller, Messman | 7:01.73 | 10:02.46 | 9:20.29 | 11:44.88 |
12 | Pike Central | Delobel, Blackwell, Harker, DeCoursey | 9:06.79 | 10:07.54 | 9:43.24 | 12:27.28 |
13 |
Clay City
(B>)
|
Arthur, Tucker, Rector, Edwards | 8:53.16 | 10:19.95 | 10:19.95 | 11:09.55 |
Boys' 4 x 800 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Crown Point | Hulen, Baumann, Metzger, Payne | 9:09.69 | 8:15.21 | 9:19.59 | 8:54.83 | 7:30.65 | 10:04.16 |
2 | Terre Haute South Vigo | Chastain, Price, Frazier, Aidoo | 10:52.85 | 8:26.08 | 9:21.75 | 10:42.73 | 10:47.79 | 8:21.02 |
3 | Northview | Mager, Propst, Dillman, Grant | 9:29.22 | 8:37.47 | 10:10.62 | 8:58.17 | 7:40.55 | 8:27.12 |
4 |
Terre Haute South Vigo
(B>)
|
Fears, Bawinkel, Henton, Ward | 8:42.06 | 9:15.38 | 9:43.15 | 10:27.58 | 7:57.63 | 6:50.99 |
5 | Terre Haute North Vigo | Hayes, Lee, Pearson, Auman | 12:18.34 | 9:27.95 | 11:10.19 | 10:36.11 | 11:38.58 | 11:55.62 |
6 | North Daviess | Rathgeber, Combess, Murrie, Jessie | 7:34.65 | 9:28.31 | 11:27.66 | 10:30.83 | 11:44.71 | 7:17.60 |