March 14, 2023
|
ARC-Indianapolis - Indianapolis, IN
|
200m (Flat)

Boys' Shot Put

Top↑
PL NAME YEAR TEAM MARK MARK MARK CONV
1 Seth Brosseau Junior Roncalli 41' 0" 66' 1.35" 51' 3" 15.62m
2 Dantu Gardner Junior Lawrence North 49' 5.40" 55' 10.80" 43' 0" 13.10m
3 Charlie Bolton Junior Park Tudor 31' 7.86" 36' 6.30" 40' 7" 12.36m
4 Jack Ross Junior Indianapolis Bishop Chatard 30' 6.32" 50' 7.32" 40' 2" 12.24m
5 Kelvin Ohaya Junior Plainfield 36' 9.29" 30' 0.62" 39' 6.5" 12.05m
6 Charles Wright   Indianapolis Bishop Chatard 29' 8.46" 40' 8.99" 38' 1" 11.60m
7 Tylor Owens   Herron 46' 7.24" 28' 2.25" 37' 7" 11.45m
8 Blu Jetawo Sophomore Plainfield 27' 3.56" 33' 4.83" 35' 11" 10.94m
8 Nicholas Neale   Indianapolis Cathedral 34' 5.76" 25' 6.01" 35' 11" 10.94m
10 Teddy Coons Sophomore Brebeuf Jesuit 26' 5.63" 42' 4.20" 35' 3.5" 10.75m
11 Trenton Allen   Lawrence North 33' 10.43" 33' 10.43" 34' 11" 10.64m
12 Trey Jones   Herron 39' 3.21" 45' 2.10" 34' 9" 10.59m
13 William Neale Junior Indianapolis Cathedral 23' 9.25" 32' 11.27" 33' 11.5" 10.35m
14 Alex Arthur   Roncalli 40' 2.54" 30' 9.00" 33' 9.5" 10.29m
15 Jakar Moore   Cardinal Ritter (Indianapolis) 29' 6.66" 29' 10.52" 32' 1.5" 9.79m
16 Jordan Duckett   Cardinal Ritter (Indianapolis) 34' 11.20" 20' 2.35" 27' 3.5" 8.31m
17 Diego Aguilar-Vargas   Perry Meridian 29' 0.92" 23' 7.14" 23' 10" 7.26m
  Ahmed Khan Senior Brebeuf Jesuit NM NM NM NM
  Maurice Duerson   Herron NM NM NM NM
Boys' Shot Put Flight 1
PL NAME YEAR TEAM MARK MARK MARK ENGLISH
8 Nicholas Neale   Indianapolis Cathedral 35' 11" 42' 4.58" 25' 10.32" 10.94m
8 Blu Jetawo Sophomore Plainfield 35' 11" 34' 5.76" 27' 3.56" 10.94m
10 Teddy Coons Sophomore Brebeuf Jesuit 35' 3.5" 39' 10.55" 44' 9.85" 10.75m
12 Trey Jones   Herron 34' 9" 37' 6.36" 45' 2.10" 10.59m
14 Alex Arthur   Roncalli 33' 9.5" 24' 8.01" 40' 2.54" 10.29m
15 Jakar Moore   Cardinal Ritter (Indianapolis) 32' 1.5" 32' 5.36" 27' 11.38" 9.79m
16 Jordan Duckett   Cardinal Ritter (Indianapolis) 27' 3.5" 30' 0.25" 34' 11.20" 8.31m
17 Diego Aguilar-Vargas   Perry Meridian 23' 10" 27' 10.62" 22' 4.84" 7.26m
  Maurice Duerson   Herron NM NM NM NM
Boys' Shot Put Flight 2
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK ENGLISH
1 Seth Brosseau Junior Roncalli 47' 7.95" 57' 4.80" 46' 1.5" 51' 3" 39' 11.70" 36' 10.80" 15.62m
2 Dantu Gardner Junior Lawrence North 54' 7.32" 41' 3.36" 51' 2.04" 43' 0" 50' 8.88" 30' 11.52" 13.10m
3 Charlie Bolton Junior Park Tudor 32' 5.60" 38' 11.52" 44' 7.70" 40' 7" 36' 11.17" 41' 9.61" 12.36m
4 Jack Ross Junior Indianapolis Bishop Chatard 41' 4.46" 48' 7.22" 40' 2" 40' 2" 34' 6.52" 46' 11.94" 12.24m
5 Kelvin Ohaya Junior Plainfield 30' 5.37" 43' 10.70" 37' 2.03" 39' 6.5" 43' 5.95" 35' 2.31" 12.05m
6 Charles Wright   Indianapolis Bishop Chatard 36' 6.72" 45' 8.40" 33' 10.73" 38' 1" 34' 3.30" 40' 4.42" 11.60m
7 Tylor Owens   Herron 47' 8.77" 34' 6.92" 34' 11.43" 37' 7" 38' 8.53" 36' 9.98" 11.45m
11 Trenton Allen   Lawrence North 31' 5.10" 27' 7.01" 32' 1.48" 34' 11" 25' 5.87" 39' 5.47" 10.64m
13 William Neale Junior Indianapolis Cathedral 34' 3.57" 43' 5.60" 43' 9.68" 33' 11.5" 29' 6.52" 32' 11.27" 10.35m
  Ahmed Khan Senior Brebeuf Jesuit NM NM NM NM NM NM NM
OSZAR »